<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Perfect Day &#187; Best Views</title>
	<atom:link href="http://www.laurelguypastels.com/blog/category/best-views/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurelguypastels.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:49:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mainly Blue Oct. 29-Nov. 27, 2009</title>
		<link>http://www.laurelguypastels.com/blog/2009/10/210/</link>
		<comments>http://www.laurelguypastels.com/blog/2009/10/210/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Views]]></category>

		<guid isPermaLink="false">http://www.laurelguypastels.com/blog/?p=210</guid>
		<description><![CDATA[Curated by Rebecca Godin, &#8220;Mainly Blue&#8221; is an exhibit of multiple viewpoints, mediums and explorations of the color blue. Reception Friday, November 6, from 5 to 8 pm. October 29 to November 27, 2009 Community School of Music and Art 330 E. State Ithaca, NY 14850 This pastel, Sunset Park, is featured in the exhibit. [...]]]></description>
			<content:encoded><![CDATA[<p>Curated by Rebecca Godin, <strong>&#8220;Mainly Blue&#8221;</strong> is an exhibit of multiple viewpoints, mediums and explorations of the color blue.</p>
<p>Reception Friday, November 6, from 5 to 8 pm.</p>
<p>October 29 to November 27, 2009</p>
<p>Community School of Music and Art</p>
<p>330 E. State</p>
<p>Ithaca, NY 14850</p>
<p style="text-align: center;"><a rel="attachment wp-att-221" href="http://www.laurelguypastels.com/blog/2009/10/210/sunset-park-2/"><img class="size-medium wp-image-221 aligncenter" title="Sunset Park" src="http://www.laurelguypastels.com/blog/wp-content/uploads/2009/10/Sunset-Park1-300x225.jpg" alt="Sunset Park" width="300" height="225" /></a> This pastel, Sunset Park, is featured in the exhibit.</p>
<p>I became interested in the idea of working outdoors at night. The night sky, the city lights kept calling my name. It seemed a bit impossible. After all, how am I going to see in the dark? This excerpt from The Artist, a poem by Charles Simic summed it up:</p>
<p>Do you remember the crazy guy</p>
<p>Who stuck candles in his hat</p>
<p>So he could paint the sea at night?</p>
<p>Alone on that empty Jersey beach,</p>
<p>He kept squinting in the dark,</p>
<p>And waving his brush wildly.</p>
<p style="padding-bottom: 0pt;">Candles. Not such a good idea. A headlamp. A better idea. If you happen to see a glow on the side of the road some night, slow down. It might be me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelguypastels.com/blog/2009/10/210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Pleasant: Notes from the Field</title>
		<link>http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-notes-from-the-field/</link>
		<comments>http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-notes-from-the-field/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 17:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Views]]></category>

		<guid isPermaLink="false">http://www.laurelguypastels.com/blog/?p=161</guid>
		<description><![CDATA[These were notes I wrote as I made my most recent work. Match the title to the work in the gallery. If you are in or near Ithaca, NY in the month of August, check out the exhibit in the Upstairs Gallery. Online is convenient, however, it&#8217;s better to see the work in person! 1. [...]]]></description>
			<content:encoded><![CDATA[<p><em><a rel="attachment wp-att-206" href="http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-notes-from-the-field/mt-pleasant-sign-2/"><img class="alignnone size-thumbnail wp-image-206" title="Mt. Pleasant Road" src="http://www.laurelguypastels.com/blog/wp-content/uploads/2009/08/Mt.-Pleasant-Sign-150x150.jpg" alt="Mt. Pleasant Road" width="150" height="150" /></a>These were notes I wrote as I made my most recent work. Match the title to the work in the gallery. If you are in or near Ithaca, NY in the month of August, check out the exhibit in the Upstairs Gallery. Online is convenient, however, it&#8217;s better to see the work in person!</em></p>
<p style="text-align: left;"><strong>1.</strong><strong> Cornell Observatory</strong> <strong>I. </strong> Mt. Pleasant Road is hilly, lots of ups and downs. My eye was first drawn to the dip in the road. Seeing the observatory perched on the hill was a sweet surprise.</p>
<p style="text-align: left;"><strong>2.</strong> <strong>The Top of the World.</strong> Driving from Mineah Road, and turning left onto Mt. Pleasant, there is a moment when it feels like you are on top of the world. Today, there was a giant cloud bank there.</p>
<p style="text-align: left;"><strong>3. Distant Blue Hills I &amp; II.</strong> On certain days, the marvelous vista from the observatory includes hazy blue hills fading into the sky.</p>
<p style="text-align: left;"><strong>4. Orange Field I, II &amp; III. </strong>The hills look like thick, deep pile carpet. This view spilled onto three sheets of paper. I could have kept going…</p>
<p style="text-align: left;"><strong>5. Rows and flows of angel hair and ice cream castles in the air and feather castles everywhere I&#8217;ve looked at clouds that way. </strong>Joni Mitchell sums this one up for me. (The title comes from her song <em>Both Sides Now</em>.)</p>
<p style="text-align: left;"><strong>6. Cloud Shadow on Field. </strong>It’s hard to stop. You don’t want to stop. I have ruined pastels by overworking them. All of my completed ones are teetering on the edge of failure. I knew this one was finished when I put in the cloud shadow. Whew.</p>
<p style="text-align: left;"><strong>7. Pink Clouds.</strong> The colors are there. At first they are subtle. You have to sit still for a long time to see them. You are seeing what I saw.</p>
<p style="text-align: left;"><strong>8. Pink Streak in Field. </strong>Yes, those are the Ithaca College towers. Two white strokes that are instantly recognizable to Ithacan-Americans.</p>
<p style="text-align: left;"><strong>9. Cornell Observatory II. </strong>This exhibit begins and ends with the observatory. I first came here in 1982.  I remember being disappointed. I expected the observatory to be bigger, more majestic. Years later, it is the small size of this modest building that pleases me most. It is just right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-notes-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Pleasant: Out standing in the field&#8230;</title>
		<link>http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-out-standing-in-the-field/</link>
		<comments>http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-out-standing-in-the-field/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Views]]></category>

		<guid isPermaLink="false">http://www.laurelguypastels.com/blog/?p=145</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-142" href="http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-out-standing-in-the-field/pastels2/"><img class="alignleft size-thumbnail wp-image-142" src="http://www.laurelguypastels.com/blog/wp-content/uploads/2009/08/pastels2-150x150.jpg" alt="" width="84" height="84" /></a><a rel="attachment wp-att-143" href="http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-out-standing-in-the-field/hand-on-paper1/"><img class="alignleft size-thumbnail wp-image-143" src="http://www.laurelguypastels.com/blog/wp-content/uploads/2009/08/hand-on-paper1-150x150.jpg" alt="" width="84" height="84" /></a><a rel="attachment wp-att-144" href="http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-out-standing-in-the-field/open-hand1/"><img class="alignleft size-thumbnail wp-image-144" src="http://www.laurelguypastels.com/blog/wp-content/uploads/2009/08/open-hand1-150x150.jpg" alt="" width="84" height="84" /></a><a rel="attachment wp-att-146" href="http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-out-standing-in-the-field/car1/"><img class="alignleft size-thumbnail wp-image-146" src="http://www.laurelguypastels.com/blog/wp-content/uploads/2009/08/car1-150x150.jpg" alt="" width="84" height="84" /></a><a rel="attachment wp-att-148" href="http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-out-standing-in-the-field/laurel-12/"><img class="alignleft size-thumbnail wp-image-148" src="http://www.laurelguypastels.com/blog/wp-content/uploads/2009/08/laurel-12-150x150.jpg" alt="" width="84" height="84" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelguypastels.com/blog/2009/08/mount-pleasant-out-standing-in-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>270 Degrees: Views from Mount Pleasant</title>
		<link>http://www.laurelguypastels.com/blog/2009/08/270-degrees-views-from-mount-pleasant/</link>
		<comments>http://www.laurelguypastels.com/blog/2009/08/270-degrees-views-from-mount-pleasant/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 13:26:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Best Views]]></category>

		<guid isPermaLink="false">http://www.laurelguypastels.com/blog/?p=113</guid>
		<description><![CDATA[Mount Pleasant. It feels like the top of the world. The Cornell observatory is there, a reminder that maybe you really can see forever. Katy Payne once said you can only know two or three places really well&#8230;I thought I would take some time getting to know Mount Pleasant. Come see what I saw. August [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-112" href="http://www.laurelguypastels.com/blog/2009/08/270-degrees-views-from-mount-pleasant/easel4/"><img class="size-thumbnail wp-image-112 aligncenter" src="http://www.laurelguypastels.com/blog/wp-content/uploads/2009/08/easel4-150x150.jpg" alt="" width="135" height="135" /></a><strong> </strong></p>
<p><strong>Mount Pleasant.</strong> It feels like the top of the world. The Cornell observatory is there, a reminder that maybe you really <em>can </em>see forever. Katy Payne once said you can only know two or three places really well&#8230;I thought I would take some time getting to know Mount Pleasant. Come see what I saw.</p>
<p><strong><span style="color: #993300;">August 6 -29, 2009. </span></strong><strong><span style="color: #993300;">Thurs. &#8211; Sat. 12-5 pm.</span></strong></p>
<p><strong><span style="color: #993300;">The Upstairs Gallery, DeWitt Building, </span></strong></p>
<p><strong><span style="color: #993300;">215 N. Cayuga St. Ithaca, NY 14850 </span></strong></p>
<p><strong><span style="color: #993300;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.laurelguypastels.com/blog/2009/08/270-degrees-views-from-mount-pleasant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
